PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Patrick Parnell | Shoulder | Season |
Jordon Butts | Ankle | Season |
Luke Pedlar | Shoulder | Season |
Wayne Milera | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Harvey Howe* | Head Knock | TBC |
Jordan Tippins* | Knee | TBC |
Jake Gasper* | Knee | TBC |
Kade Dittmar | Ankle | Test |
Max Monaghan | Hamstring | 1 Week |
Mani Liddy | Knee abrasion | 1 Week |
Dale Pearce | Quad | Finals |
Angus Vandenberg | Hamstring | Finals |
Finn Reed | Calf | Finals |
Ethan East | Achillies | Season |
Brodie Tuck | Knee | Season |
Billy McCormack | Knee | Season |
Mihail Lochowiak | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Will Chandler* | Back | TBA |
Riley Holder* | Abdominal | TBA |
Nick Stevens* | Ankle | TBA |
Cooper Beecken | Hamstring | season |
Sam Smith | knee | season |
Lachie Hosie | knee | season |
Max Guehrer | knee | season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Lachlan Grubb* | Leg | Season |
Luke Fellows | Ankle | Test |
Tariek Newchurch | Illness | Test |
Lam Simon | Groin | Test |
Tadhg Evans | Foot | Test |
Keanu Miller | Knee | Indefinite |
Charlie Dinning | Shoulder | Season |
Harry Isaacs | Cheekbone | Season |
Karl Finlay | Ankle | Season |
Kym LeBois | Ankle | Season |
Sam Mayes | Concussion | Season |
Reed Van Huisstede | Personal Health | Season |
Lachlan Wilsdon | Neck | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Oscar Hodge* | Hamstring | 4-6 weeks |
Jack Saunders | Ankle | 1-2 weeks |
Mitch O’Neill | Ankle | Test |
Matt Panos | Knee | 1-2 Weeks |
Cory Stockdale | Knee | Season |
Cam Taheny | Knee | Season |
Mitch Jenkin | Hamstring | 4-5 Weeks |
Luke Surman | Ankle | 4-5 Weeks |
Liam Robinson | Ankle | Test |
Dom White | Shoulder | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Preston Cockatoo-Collins | Hamstring | Test |
Nick Moore | Leg | Test |
Oliver Cheesman | Knee | Test |
Josh Byrne | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Oscar Lovelock* | Concussion | Protocols |
Harvey Lambert* | Concussion | Protocols |
Tom Beaumont | Knee | Season |
Ben Shillabeer | Foot | Season |
Dylan Brown | Knee | Season |
Lachlan Hayes | Groin | Season |
Max Clifton | Knee | Season |
Noah Howes | Shoulder | Season |
Aaron Douglass | Shoulder | Season |
Ollie Megins | Knee | Test |
Dayne McGary | Shoulder | Test |
Isaac Birt | Hamstring | TBC |
Callum McCarty | Foot | Season |
Oscar Clavarino | Shoulder | Season |
Riley Jones | Ribs | Test |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Kobe McEntee* | Leg | TBC |
Sam Breuer* | Ankle | TBC |
Oliver Grivell | Ankle | Test |
Dan Fahey-Sparks | Hand | 1 week |
George Pope | Ankle | 3 weeks |
Chad Reschke | Hamstring | 3 weeks |
Brodie Maloney | Ankle | Season |
Morgan Ferres | Shoulder | Season |
Daniel Schoell | Knee | Indefinite |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Kobe Tozer* | Shoulder / Ribs | TBC |
Mitch Maguire* | Wrist | Season |
Oscar Kregar | Foot | Season |
Padrick O’Donoghue | Hamstring | Season |
Harrison Barker | Shoulder | Season |
Max Downs | Groin | Season |
Cade Kennedy | Knee | Season |
Patrick Wilson | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Noah Angove | Groin | Test |
Bailey Arthur | Hamstring | Test |
Patrick Toole | Ankle | 4-5 Weeks |
Riley Knight | Shoulder | Season |
David Brinker-Ritchie | Knee | Indefinite |
Daniel Sladojevic | Back | Indefinite |
* Injured last match
Sign up to see all the news from around the SANFL each week – directly in your inbox!