| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Josh Worrell | Wrist | Test |
| Matt Crouch | Shoulder | TBC |
| Will Hamill | Finger | Test |
| Karl Gallagher | Finger | Test |
| Patrick Parnell | Shoulder | Season |
| Wayne Milera | Knee | Season |
| Luke Pedlar | Shoulder | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Dayne Posthuma* | Back | Test |
| Kyle Presbury | Calf | Test |
| Ethan East | Achilles | 1 Week |
| Brodie Tuck | Knee | Season |
| Billy McCormack | Knee | Season |
| Mihail Lochowiak | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Cooper Beecken* | Hamstring | TBA |
| Cameron Kiel* | Shoulder | TBA |
| Darcy Scott | Shoulder | 2 weeks |
| Sam Smith | knee | Season |
| Will Stockman | Ankle | 2-3 weeks |
| Max Guehrer | Knee | season |
| Lachie Hosie | Knee | season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Nigel Lockyer* | Toe | Test |
| Brad Ashcroft | Ankle | Test |
| Noah Casalini | Hamstring | Test |
| Will Francou | Groin | Test |
| Cody Raak | Ankle | Test |
| Angus Tully | Shoulder | Test |
| Luke Fellows | Ankle | 1-2 weeks |
| Kym LeBois | Ankle | 1-2 weeks |
| Karl Finlay | Ankle | 3-4 weeks |
| Keanu Miller | Knee | Indefinite |
| Lachlan Wilsdon | Neck | Season |
| Sam Mayes | Concussion | Season |
| Reed Van Huisstede | Personal Health | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Goy Lok* | Concussion |
1-2 weeks |
| Oscar Hodge | Calf | 1 week |
| Connor McLean | Groin | 1-2 Weeks |
| Henry Nelligan | Ankle | 2-3 Weeks |
| Mitch O’Neill | Ankle | 1-2 Weeks |
| Matt Panos | Knee | 2-3 Weeks |
| Cory Stockdale | Knee | Season |
| Josh Gillow | Ankle | 1-2 weeks |
| Cam Taheny | Knee | 1-2 weeks |
| Mitch Jenkin | Hamstring | 4-5 Weeks |
| Luke Surman | Ankle | 1-2 Weeks |
| Mitch Carroll | Ankle | 1-2 Weeks |
| Liam Robinson | Ankle | 1-2 Weeks |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Jed McEntee* | Concussion | AFL protocol – 12 days |
| Brayden Calvett | Illness | 2-3 weeks |
| Reed Stevens | Back | 2-3 weeks |
| Oliver Cheesman | Knee | 4-6 weeks |
| Josh Byrne | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Tom Beaumont | Knee | Season |
| Ben Shillabeer | Foot | TBC |
| Dylan Brown | Knee | Season |
| Lachlan Hayes | Groin | TBC |
| Max Clifton | Knee | Season |
| Noah Howes | Shoulder |
Season |
| Aaron Douglass | Shoulder | Season |
| Ollie Megins | Knee | TBC |
| Isaac Birt | Hamstring | TBC |
| Angus Bradley | Broken Finger | 2 weeks |
| Noah Goldie | Hamstring | Test |
| Oscar Lovelock | Concussion | Protocols |
| Tom Wheaton | Knee | Test |
| Lachlan Scott | Illness | Available |
| Dylan Draper | Concussion | Protocols |
| Joe Skinner | Concussion | Protocols |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Thomas McCourt* | Concussion | 21 days protocol |
| Brad Jefferies | Ankle | Test |
| Ned Walter | Collarbone | 2 weeks |
| Amos Doyle | Finger | 2 weeks |
| George Pope | Ankle | 4 weeks |
| James Mathews | Concussion | 21 day protocol |
| Chad Reschke | Hamstring | 3 weeks |
| Brodie Maloney | Ankle | season |
| Morgan Ferres | Shoulder | season |
| Daniel Schoell | Knee | Indefinite |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Dylan White | Hamstring | Available |
| Finn Higham | Quad | Round 16-17 |
| Lucas Meline | Knee | Round 17 |
| Tyson Coe | Heel | Round 17 |
| Dylan Bramich | Back | Round 17 |
| Tom Rundle | Hamstring | Round 17-18 |
| Oscar Kregar | Foot | Round 18-19 |
| Joel Stevens | Leg | Round 18-19 |
| Padrick O’Donoghue | Hamstring | Season |
| Harrison Barker | Shoulder | Season |
| Max Downs | Groin | Season |
| Cade Kennedy | Knee | Season |
| Patrick Wilson | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Patrick Weckert | Quad | Test |
| Sam Nicholls | Shoulder | 2 Weeks |
| Patrick Toole | Ankle | 6-8 Weeks |
| David Brinker-Ritchie | Knee | Indefinite |
| Daniel Sladojevic | Back | Indefinite |
* Injured last match
Sign up to see all the news from around the SANFL each week – directly in your inbox!