PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Rachele, Josh | Knee | TBC |
Butts, Jordon | Chest | TBC |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Barreau, Marcus | Hand | Test |
Presbury, Kyle | Calf | Round 17 |
Shaw, Oliver | Concussion | Test |
Larkins, Jai | Concussion | Test |
Lange, Nick | Hamstring | Test |
Howe, Harvey | Concussion | Test |
Tippins, Jordan | Knee | Indefinite |
Little, Brinn | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Ridgway, Ben | Hamstring | Round 18 |
Parnell, Patrick | Shoulder | Season |
Brokensha, Hayden | Wrist | Round 18 |
McCarthy, Brad | Knee | Round 16 |
Lyons, Corey | Foot | Round 16 |
Coulthard, Matthew | Personal Leave | TBC |
Parish, Jarrad | Knee | Round 18 |
Jones, Liam | Groin | Round 16 |
Porter, Darcy | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Stevens, Tom | Groin | Round 16 |
Stubbs, Taylem | Shoulder | Indefinite |
Wilsdon, Lachie | Ankle | Season |
Ramsay, Sam | Back | Season |
Willis, James | Ankle | Round 16 |
Rypstra, Kelsey | Hamstring | Indefinite |
Bennier, Shaun | Head | Season |
Evans, Tadhg | Foot | Season |
Dinning, Charlie | Shoulder | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Murley, Cooper | Hamstring | Round 16 |
Twelftree, Izaak | Groin | Test |
O'Neill, Mitch | Illness | Season |
Mclean, Connor | Groin | Round 16 |
Liebich, Angus | Concussion | Indefinite |
McCallum, Tom | Knee | Season |
Rowlands, Will | Shoulder | Season |
Robinson, Liam | Foot | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Burton, Ryan | Knee | TBC |
Couroupis, Nic | Shoulder | Round 15 |
Francou, Oliver | Back | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Bradley, Angus | Ankle | TBC |
Ross, Kaleel | Knee | TBC |
Bogle, Luke | Ankle | Test |
Beaumont, Tom | Knee | Round 18 |
Weightman, Nich | Hamstring | Test |
Birt, Isaac | Hamstring | Season |
Pilmore, Bailey | Hamstring | TBC |
Jefferies, Brad | Knee | Test |
Fitt, Liam | Calf | Round 17 |
Magor, Jaiden | Knee | Test |
Clifton, Max | Knee | Test |
Schroder, Nic | Leg | Season |
Kirkland, Cameron | Groin | TBC |
Collins, Jacob | Wrist | Test |
Chapman, Jay | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Ferres, Morgan | Back | TBC |
Parker, Charlie | Hamstring | TBC |
Maerschel, Henry | Quad | TBC |
Taylor, Willa | Calf | Test |
Snelling, Will | Knee | Test |
Frederick, Martin | Hamstring | TBC |
Dakin, Jared | Calf | Test |
Crowden, Mitch | Knee | Season |
May, Lachlan | Knee | Season |
Mills, Connor | Back | Test |
Walter, Ned | Chest | Test |
Ridley, Kurtis | Hamstring | Test |
Pavlic, Marcus | Groin | Round 16 |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Searle, Brady | Hand | TBC |
Morrish, Tom | Calf | TBC |
Talbot, Oscar | Foot | TBC |
Ryan, Kobe | Knee | Season |
Patterson, Cooper | Ankle | Round 19 |
Hill, Riley | Hamstring | Round 17 |
Bock, Harvey | Hamstring | Round 16 |
Kregar, Oscar | Back | Round 16 |
Bramich, Dylan | Calf | Round 16 |
Park, Callum | Hand | Season |
Birss, Tyson | Head | TBC |
Ellem, Hamish | Foot | Indefinite |
Frost, Sam | Shoulder | Season |
Austin, Logan | Head | Season |
Mickan, Thomas | Foot | Indefinite |
Wooldridge, Zac | Foot | Season |
Delahunty, Liam | Calf | Round 16 |
White, Jordan | Foot | Indefinite |
Tozer, Kobe | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Ueding, Liam | Foot | TBC |
Jackson-Martin, Brandon | Shoulder | Test |
Toole, Patrick | Hamstring | Round 17 |
Rowland, Sam | Leg | Round 19 |
Menta, Sebastian | Ankle | Test |
Andrews, Jake | Shoulder | Test |
Fairall, Callum | Ankle | Test |
Weckert, Patrick | Quad | Round 18 |
Hankins, Jack | Ankle | Season |
Hann, Bailey | Calf | Round 17 |
D'Aloia, Adam | Hamstring | Round 19 |
Sladojevic, Daniel | Knee | Round 18 |
Watson, Jay | Shoulder | Round 18 |
Herbert, Kade | Neck | Indefinite |
Knight, Riley | Hamstring | Season |
Nicholls, Sam | Knee | Test |
Hayes, Jack | Quad | Round 18 |
Angove, Noah | Knee | Season |
Dawkins, Harrison | Hamstring | Round 18 |
Schwarz, Zac | Hamstring | Round 19 |
McGrath, Isaac | Ankle | Round 17 |
Wheare, Jack | Knee | Season |
Pearce, Will | Knee | Season |
Sign up to see all the news from around the SANFL each week – directly in your inbox!