PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Josh Worrell | Wrist | 1 week |
Matt Crouch | Shoulder | 3 weeks |
Patrick Parnell | Shoulder | Season |
Wayne Milera | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Angus Vandenberg | Hamstring | Test |
Trent Tattoli | Hand | Test |
Kyle Presbury | Calf | Test |
Jake Gasper | Groin | Test |
Ethan East | Achilles | 1 Week |
Brodie Tuck | Knee | Season |
Billy McCormack | Knee | Season |
Mihail Lochowiak | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Max Guehrer* | Knee | TBC |
Darcy Scott* | Shoulder | TBC |
Nick Stevens* | Ankle | TBC |
Declan Carmody | Concussion | Test |
Sam Smith | knee | Season |
Will Stockman | Ankle | 3-4 weeks |
Marco Rossmann | Hamstring | Test |
Cam McGree | cheek | 2-3 weeks |
Lachie Hosie | Knee | Season |
Will Chandler | Knee | Test |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Charlie Dinning* | Illness | Available |
Brad Ashcroft | Ankle | Test |
Noah Casalini | Hamstring | Test |
Angus Tully | Shoulder | Test |
Will Francou | Groin | 1-2 weeks |
Kym LeBois | Ankle | 1-2 weeks |
Cody Raak | Ankle | 1-2 weeks |
Karl Finlay | Ankle | 4-5 weeks |
Keanu Miller | Knee | Indefinite |
Lachlan Wilsdon | Neck | Season |
Sam Mayes | Concussion | Season |
Reed Van Huisstede | Personal Health | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Cam Taheny* | hamstring | Test |
Mitch Jenkin* | Hamstring | 3-4 Weeks |
Connor McLean | Groin | 1-2 Weeks |
Henry Nelligan | Ankle | 3-4 Weeks |
Mitch O’Neill | Ankle | 2-3 Weeks |
Matt Panos | Knee | TBA |
Cory Stockdale | Knee | Season |
Patrick Walker: | Ankle | Test |
Josh Gillow | Ankle | 6 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Jake Weidemann | Ribs | Test |
Brayden Calvett | Illness | 3-4 weeks |
Reed Stevens | Back | 3-4 weeks |
Oliver Cheesman | Knee | 6-8 weeks |
Josh Byrne | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Isaac Birt* | Hamstring | TBC |
Sam Skinner* | Migraine | Available |
Tom Beaumont | Knee | Season |
Ben Shillabeer | Foot | TBC |
Dylan Brown | Knee | Season |
Lachlan Hayes | Groin | TBC |
Max Clifton | Knee | Season |
Noah Howes | Shoulder | Season |
Aaron Douglass | Shoulder | Season |
Ollie Megins | Knee | Season |
Arlo Draper | illness | Test |
Angus Bradley | Broken Finger | 3 weeks |
Noah Goldie | Hamstring | Test |
Kobe Mutch | Illness | Test |
Oscar Lovelock | Concussion | Protocols |
Tom Wheaton | Knee | Test |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Fraser Greaves | Foot | Test |
Luca Slade | Broken Leg | Test |
Felix Katsaros | Shoulder | Test |
Will Spain | Concussion | Test |
Flynn Perez | Hamstring | Test |
Ted Newman | Concussion | Test |
Brodie Maloney | Ankle | 6 weeks |
George Pope | Ankle | 4 weeks |
James Mathews | Concussion | 21 day protocol |
Ned Walter | Collarbone | 3 weeks |
Brad Jefferies | Ankle | 2 weeks |
Amos Doyle | Finger | 4 weeks |
Jayden Adams | Leg | 4 weeks |
Chad Reschke | Hamstring | 3 weeks |
Morgan Ferres | Shoulder | Season |
Daniel Schoell | Knee | Indefinite |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Tom Rundle* | Hamstring | TBC |
Kobe Tozer* | Quad | TBC |
Lucas Meline* | Knee | 2-4 Weeks |
Cooper Patterson | Ankle | Available |
Tyson Coe | Heel | Test |
Dylan Bramich | Back | Round 16-17 |
Finn Higham | Quad | Round 16-17 |
Oscar Kregar | Foot | Round 18-19 |
Joel Stevens | Leg | Round 18-19 |
Padrick O’Donoghue | Hamstring | Indefinite |
Harrison Barker | Shoulder | Season |
Max Downs | Groin | Season |
Cade Kennedy | Knee | Season |
Patrick Wilson | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Sam Nicholls* | Shoulder | 2-3 Weeks |
Patrick Toole* | Ankle | TBC |
Zane Williams | Hand | Available |
Bailey Hann | Illness | Available |
Will Pearce | Ankle | Test |
Patrick Weckert | Quad | 1-2 Weeks |
Seb Menta | Ankle | Available |
Josh Capogreco | Shin | Available |
David Brinker-Ritchie | Knee | Indefinite |
Daniel Sladojevic | Back | Indefinite |
* Injured last match
Sign up to see all the news from around the SANFL each week – directly in your inbox!