| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Tate Coleman | Shoulder | Test |
| Josh Worrell | Wrist | 1 week |
| Patrick Parnell | Shoulder | 2 weeks |
| Wayne Milera | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Max Monaghan | Foot | Test |
| Luca Whitelum | Ankle | Test |
| Angus Vandenberg | Hamstring | Test |
| George Kendall | Hamstring | Test |
| Noah McDonald | Foot | Test |
| Trent Tattoli | Hand | Test |
| Kyle Presbury | Calf | 1 Week |
| Ethan East | Achilles | 2 Weeks |
| Brodie Tuck | Knee | Season |
| Billy McCormack |
Knee |
Season |
| Mihail Lochowiak | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Declan Carmody | Concussion | Test |
| Sam Smith | knee | Season |
| Will Stockman | Ankle | 4-5 weeks |
| Marco Rossmann | Hamstring | 2-3 weeks |
| Ben Dewhirst | Ankle | Test |
| Lachie Hosie | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Luke Fellows* | Ankle | TBC |
| Angus Tully* | Shoulder | Test |
| Kym LeBois | Ankle | 2-3 weeks |
| Will Francou | Groin | 3-4 weeks |
| Cody Raak | Ankle | 4-5 weeks |
| Karl Finlay | Ankle | 4-5 weeks |
| Keanu Miller | Knee | Indefinite |
| Lachlan Wilsdon | Neck | Indefinite |
| Sam Mayes | Concussion | Season |
| Reed Van Huisstede | Personal Health | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Connor McLean* | Groin | TBA |
| Jacob Kennerley | Groin | Test |
| Henry Nelligan | Ankle | 6 weeks |
| Mitch O’Neill | Ankle | Test |
| Matt Panos | Knee | 5 weeks |
| Liam Robinson | Ankle | Test |
| Cory Stockdale | Knee | Season |
| Patrick Walker | Ankle | 2 weeks |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Nick Moore | Calf | Test |
| Brayden Calvett | Calf | Test |
| Josh Byrne | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Tom Beaumont | Knee | Season |
| Ben Shillabeer | Foot | TBC |
| Dylan Brown | Knee | Season |
| Lachlan Hayes | Groin | TBC |
| Max Clifton | Knee | Season |
| Noah Howes | Shoulder |
Season |
| Aaron Douglass | Shoulder | Season |
| Ollie Megins | Knee | Season |
| Jake Arundell | Broken Arm | 3 weeks |
| Angus Bradley | Broken Finger | 4 weeks |
| Noah Goldie | Hamstring | Test |
| Lachlan Scott | Wrist | Test |
| Oscar Lovelock | Concussion | Protocols |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Jayden Adams* | Leg | TBC |
| Felix Katsaros* | Shoulder | 1 week |
| Amos Doyle | Finger | 7 weeks |
| Luca Slade | Broken Leg | 3 weeks |
| Ned Walter | Collarbone | 3 weeks |
| Brad Jefferies | Ankle | 6 weeks |
| Willa Taylor | Calf | Test |
| Fraser Greaves | Foot | Test |
| Dan Fahey Sparks | Ankle | Test |
| Brodie Maloney | Ankle | 4 weeks |
| George Pope | Ankle | 3 weeks |
| Jared Dakin | Ankle | Test |
| James Mathews | Concussion | 21 day protocol |
| Will Spain | Concussion | 21 day protocol |
| Flynn Perez | Hamstring | 1 week |
| Ted Newman | Concussion | 21 day protocol |
| Chad Reschke | Hamstring | 3 weeks |
| Morgan Ferres | Shoulder | Season |
| Daniel Schoell | Knee | Indefinite |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Dylan Bramich* | Back | TBC |
| Padrick O’Donoghue* | Hamstring | TBC |
| Riley Corbett* | Knee | TBC |
| Michael Laudato* | Leg | TBC |
| Brady Searle | Knee | Test |
| Cooper Patterson | Ankle | Test |
| Finn Higham | Quad | Round 16-18 |
| Oscar Kregar | Foot | Round 17-19 |
| Joel Stevens | Leg | Round 18-19 |
| Harrison Barker | Shoulder | Season |
| Max Downs | Groin | Season |
| Cade Kennedy | Knee | Season |
| Patrick Wilson | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Zane Williams | Hand | Test |
| Patrick Toole | Foot | Test |
| Will Pearce | Ankle | 1-2 Weeks |
| Patrick Weckert | Quad | 2-3 Weeks |
| Seb Menta | Ankle | 1-2 Weeks |
| Josh Capogreco | Shin | 2-3 Weeks |
| David Brinker-Ritchie | Knee | Indefinite |
| Daniel Sladojevic | Back | Indefinite |
* Injured last match
Sign up to see all the news from around the SANFL each week – directly in your inbox!