| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Crouch, Matt | Hips | Round 13 |
| Murray, Toby | Ankle | Round 14 |
| Welsh, Tyler | Foot | Round 13 |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Howe, Harvey | Concussion | Round 13 |
| Wills, Brodie | Hamstring | Round 13 |
| Presbury, Kyle | Illness | Round 12 |
| Posthuma, Dayne | Back | Test |
| Tippins, Jordan | Knee | Indefinite |
| Annand, Kobe | Knee | Test |
| Little, Brinn | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Brokensha, Hayden | Wrist | Round 18 |
| McCarthy, Brad | Knee | Round 16 |
| Proud, Max | Back | Test |
| Lyons, Corey | Foot | Round 17 |
| Walker, Jake | Foot | Round 13 |
| Coulthard, Matthew | Personal Leave | TBC |
| Baltussen, Chaz | Hamstring | Round 12 |
| Parish, Jarrad | Knee | Round 14 |
| Jones, Liam | Groin | Round 14 |
| Porter, Darcy | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Wigg, Harrison | Shoulder | Test |
| Tasker, Will | Knee | TBC |
| Wilsdon, Lachie | Ankle | Season |
| Taylor, Josh | Knee | Test |
| Van Huisstede, Reed | Groin | Round 13 |
| Ramsay, Sam | Back | Season |
| Driscoll, Frazer | Ankle | Round 14 |
| Willis, James | Ankle | Round 16 |
| Rypstra, Kelsey | Hamstring | TBC |
| Van Wyk, Alex | Ankle | Round 13 |
| Bennier, Shaun | Head | Season |
| Ashcroft, Brad | Hamstring | Test |
| Lawrence, Luke | Hamstring | Test |
| Evans, Tadhg | Foot | Indefinite |
| Dinning, Charlie | Shoulder | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Gillow, Josh | Ankle | Test |
| White, Dom | Calf | Test |
| Warburton, Ethan | Hamstring | Round 14 |
| O'Neill, Mitch | Illness | Season |
| Mclean, Connor | Groin | Round 14 |
| Liebich, Angus | Concussion | Indefinite |
| McCallum, Tom | Knee | Season |
| Rowlands, Will | Shoulder | Season |
| Robinson, Liam | Foot | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Charleson, Lachlan | Hand | TBC |
| Growden, Heath | Quad | Round 13 |
| Couroupis, Nic | Illness | TBC |
| Ferrari, Hugh | Foot | Round 12 |
| Francou, Oliver | Back | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| McCarty, Callum | Illness | Round 12 |
| Jefferies, Brad | Knee | Test |
| Fitt, Liam | Calf | Round 15 |
| Magor, Jaiden | Knee | Test |
| Clifton, Max | Knee | Round 13 |
| Schroder, Nic | Leg | Season |
| Beaumont, Tom | Knee | Round 14 |
| Kirkland, Cameron | Groin | TBC |
| Collins, Jacob | Wrist | Round 13 |
| Chapman, Jay | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Frederick, Martin | Hamstring | TBC |
| Kittel, Hugo | Ankle | Test |
| Burrows, Lachlan | Groin | TBC |
| Torode, Will | Knee | Round 16 |
| Crowden, Mitch | Knee | Season |
| May, Lachlan | Knee | Season |
| Mills, Connor | Back | Round 14 |
| Battersby, James | Knee | TBC |
| Walter, Ned | Chest | Round 16 |
| Ridley, Kurtis | Hamstring | Test |
| Wingard, Heath | Back | Round 14 |
| Schindler-Taylor, Robbie | Hamstring | Test |
| Pavlic, Marcus | Groin | Round 16 |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Squire, Lachlan | Calf | Test |
| Hutton, Jack | Ankle | TBC |
| Birss, Tyson | Head | TBC |
| Hampton, Xavier | Ankle | TBC |
| O'Donoghue, Patrick | Calf | Round 12 |
| Ellem, Hamish | Foot | TBC |
| Frost, Sam | Shoulder | TBC |
| Austin, Logan | Head | Indefinite |
| Barker, Harrison | Hand | Round 13 |
| Mickan, Thomas | Foot | Round 15 |
| Wooldridge, Zac | Foot | Indefinite |
| Delahunty, Liam | Calf | Round 13 |
| Sinderberry, Jye | Groin | Round 14 |
| White, Jordan | Foot | Round 16 |
| Baker, Noah | Groin | Round 14 |
| Bock, Harvey | Knee | Round 12 |
| Downs, Max | Hips | Round 12 |
| Tozer, Kobe | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| D'Aloia, Adam | Hamstring | TBC |
| Sladojevic, Daniel | Knee | Round 17 |
| Watson, Jay | Shoulder | Round 18 |
| McKay, Luke | Hand | Test |
| Herbert, Kade | Neck | TBC |
| Knight, Riley | Hamstring | Season |
| Nicholls, Sam | Knee | Round 18 |
| Hayes, Jack | Quad | Test |
| Angove, Noah | Knee | Season |
| Dawkins, Harrison | Hamstring | TBC |
| Jackson-Martin, Brandon | Shoulder | Test |
| Schwarz, Zac | Hamstring | TBC |
| McGrath, Isaac | Ankle | Round 19 |
| Wheare, Jack | Knee | Season |
| Pearce, Will | Knee | Season |
Sign up to see all the news from around the SANFL each week – directly in your inbox!