The Statewide Super League Round Twelve Injury Report.
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Lachlan Mathews | Ankle | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Matthew Borlace | Knee | Season |
| Joey Brown | Foot | 2-3 Weeks |
| Lewis Cowham | Hamstring | TBA |
| Dallas Hill | Groin | Test |
| Ben Kelly | Groin | 4 Weeks |
| Rhett Montgomerie | Knee | 4 Weeks |
| Jarrod Schiller | Calf | Test |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Matt Uebergang | Knee | Indefinite |
| Billy Stretch | Ankle | 1-2 weeks |
| Neil Vea Vea | Knee | Season |
| Darcy LeCornu | Hamstring | 4-5 weeks |
| Michael Virgin | Hamstring | Test |
| Lachie Hosie | Hamstring | 5-6 Weeks |
| Jonty Scharenberg | Ankle | 1-2 weeks |
| Liam Wisdom | Finger | 2-3 weeks |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Mitch Clisby * | Arm | Test |
| Lam Simon * | Hamstring | TBC |
| Sam Davis | Concussion | Test |
| Ben Jarman | Ankle | Test |
| Billy Hartung | Hamstring | 1-2 weeks |
| Frank Szekely | Ankle | 1-2 weeks |
| Lachlan Borg | Knee | 1-2 weeks |
| Alex Barns | Knee | 2-3 weeks |
| Kym LeBois | Knee | 6-7 weeks |
| Ryder Eberhard | Chest | Indefinite |
| Jaydn Goodfellow | Ankle | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Brad Ficken | Knee | 1-2 weeks |
| Henry Crauford | Back | TBC |
| Matthew Panos | Knee | Indefinite |
| Jed Spence | Knee | Season |
| Sam Duke | Shoulder | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Cam Sutcliffe | Shoulder | 4-6 weeks |
| Luke Surman | Shoulder | Season |
| Trent Burgoyne | Hamstring | 10-12 weeks |
| Aryan Sareen | Knee | Season |
| Owen Montgomery | Shin | 4-6 weeks |
| Cameron Saunders | Face | Test |
| Jackson Mead | Spleen | Test |
| Sean Samblich | Knee | Test |
| Jake Weidemann | Chest | Test |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Daniel Nobes * | Knee | TBC |
| Cooper Machin * | Leg | Test |
| James Loneragan | Hand | Test |
| Cam McGree | Quad | Test |
| Liam Fitt | Leg | Test |
| Tyson Brown | Ankle | 2 weeks |
| Matt Roberts | Ankle | 3 weeks |
| Arlo Draper | Ankle | 4 weeks |
| Harry Spacie | Ankle | 5 weeks |
| Matt Rose | Shoulder | 5 weeks |
| Dylan Barry | Shoulder | 6 weeks |
| Marcus Lippett | Shoulder | Season |
| Max Clifton | Shoulder | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Sam Smith | Knee | Season |
| Malachi Lines | Groin | indefinite |
| Oliver Grivell | Knee - PCL | 3 weeks |
| Hamish Allan | Ankle | 2-3 weeks |
| Jake Sutcliffe | Knee | 1 week |
| Dean Gore | Knee | Season |
| Patrick Wilson | Shoulder | Season |
| James Braidwood | Hamstring | 5 weeks |
| Ned Grieve | Knee | 6 weeks |
| Will Crane | Finger | 5 weeks |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Lyndon Hupfeld * | Shoulder | Test |
| Luke Heitmann * | Back | 1-2 Weeks |
| Kenny Karpany * | Quad | 2-3 Weeks |
| Jono Beech * | Hamstring | 2-3 Weeks |
| Tom Murphy | Hamstring | Test |
| Michael Laudato | Hamstring | 1-2 Weeks |
| Isaac Johnson | Hamstring | 3-4 Weeks |
| Cooper Patterson | Thumb | Indefinite |
| Aaron Anderson | Groin | Indefinite |
| Angus Rana | Knee | Indefinite |
| Nic Couroupis | Knee | Indefinite |
| Issac McCormick | Ankle | Indefinite |
| Josh Koster | Personal | Indefinite |
| Matthew McKenzie | Knee | Season |
| Murray Waite | Hip | Season |
| Patrick Levicki | Achilles | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Troy Menzel | Wrist | Test |
| Clay Cameron | Ankle | 1-2 weeks |
| Deakan Jackson | Shoulder | 1-2 weeks |
| Nick Moore | Calf | 1 Week |
| Matthew Goldsworthy | Shoulder | 6-8 Weeks |
| Jackson Lee | Back | 1 Weeks |
| Cooper Gaffney | Hamstring | Test |
*Denotes that injury occurred in Round Twelve
Sign up to see all the news from around the SANFL each week – directly in your inbox!