BY TOM WYMAN
North Adelaide utility Kane McAuliffe has shown his impressive athleticism in front of recruiting staff at the 2023 AFL Draft Combine.
Despite battling injuries at times throughout the year, McAuliffe placed in the top ten in three of the physical tests at Melbourne’s Margaret Court Arena, highlighting his well-rounded athletic base.
McAuliffe’s power and speed shone through in the 20m sprint, where he was the fastest South Australian and fifth quickest overall with a time of 2.930 seconds.
Earlier in the combine he was the first Croweater across the line in the 2km time trial, finishing in six minutes and 26 seconds.
The Rooster also featured among the top players in the country in both the running and standing vertical jumps tests, with heights of 95cm and 77cm respectively.
South Adelaide’s Taylor Goad put his best foot forward by placing eighth overall in the 20m sprint with an impressive time of 2.965 seconds.
Goad and South Adelaide teammate Jack Delean also featured in the top ten of the standing vertical jump, both reaching a height of 74cm.
A member of Glenelg’s recent SANFL Reserves premiership team, Bodie Ryan excelled in the agility test, finishing fourth amongst those who tested with a time of 8.208 seconds.
His Tigers teammate Ashton Moir wasn’t far behind either, with his time of 8.244 seconds ranking sixth at the combine.
Central District’s Will McCabe and West Adelaide’s Will Patton did not undertake physical testing due to injury.
Below are the top 10 results from the 2023 AFL Draft Combine testing.
2km time trial
Name | State | State League Club | Community Club | Result (min:sec) |
Tarkyn O’Leary | VIC M | Sandringham Dragons | Parkdale Vultures | 5:48 |
Darcy Wilson | VIC C | Murray Bushrangers | Wangaratta Rovers | 5:52 |
Ethan Read | QLD | GC Suns Academy | Palm Beach Currumbin | 5:56 |
Jordan Croft | VIC M | Calder Cannons | Maribyrnong Park | 6:05 |
Caiden Cleary | NSW/ACT | Sydney Swans Academy | Sydney University | 6:06 |
Aiden O’Driscoll | WA | Perth | Northam Saints | 6:06 |
Archie Roberts | VIC M | Sandringham Dragons | Hampton Rovers | 6:08 |
Connor O’Sullivan | NSW/ACT | Murray Bushrangers | Albury | 6:11 |
Joel Freijah | VIC C | GWV Rebels | Horsham Saints | 6:13 |
Harvey Johnston | VIC M | Sandringham Dragons | Parkdale Vultures | 6:17 |
Koltyn Tholstrup | WA | Subiaco | Newtown Condingup | 6:17 |
20m sprint
Name | State | State League Club | Community Club | Result (sec) |
Aiden O’Driscoll | WA | Perth | Northam Saints | 2.871 |
Will Graham | QLD | GC Suns Academy | Palm Beach Currumbin | 2.915 |
Caleb Windsor | VIC M | Eastern Ranges | South Belgrave | 2.916 |
Lance Collard | WA | Subiaco | North Beach | 2.923 |
Kane McAuliffe | SA | North Adelaide | Central Augusta | 2.930 |
Zane Zakostelsky | WA | Claremont | North Beach | 2.954 |
Phoenix Gothard | NSW/ACT | Murray Bushrangers | Albury | 2.963 |
Taylor Goad | SA | South Adelaide | Willunga | 2.965 |
Eion McElholm | Ireland | N/A | N/A | 2.993 |
Harry DeMattia | VIC C | Dandenong Stingrays | Edithvale-Aspendale | 2.996 |
Agility
Name | State | State League Club | Community Club | Result (sec) |
Lance Collard | WA | Subiaco | North Beach | 8.157 |
Koltyn Tholstrup | WA | Subiaco | Newtown Condingup | 8.194 |
Angus Hastie | VIC C | Geelong Falcons | Geelong West Giants | 8.204 |
Bodie Ryan | SA | Glenelg | Brighton | 8.208 |
Zane Zakostelsky | WA | Claremont | North Beach | 8.233 |
Ashton Moir | SA | Glenelg | Plympton | 8.244 |
Reece Torrent | WA | Peel Thunder | Halls Head | 8.260 |
Darcy Wilson | VIC C | Murray Bushrangers | Wangaratta Rovers | 8.263 |
Aiden O’Driscoll | WA | Perth | Northam Saints | 8.302 |
Nate Caddy | VIC M | Northern Knights | Yarrambat | 8.331 |
Standing vertical jump
Name | State | State League Club | Community Club | Result (cm) |
Zane Zakostelsky | WA | Claremont | North Beach | 80 |
Phoenix Gothard | NSW/ACT | Murray Bushrangers | Albury | 78 |
Will Graham | QLD | GC Suns Academy | Palm Beach Currumbin | 78 |
Mitchell Edwards | WA | Peel Thunder | South Mandurah | 78 |
Kane McAuliffe | SA | North Adelaide | Central Augusta | 77 |
Darcy Wilson | VIC C | Murray Bushrangers | Wangaratta Rovers | 76 |
Riley Hardeman | WA | Swan Districts | Caversham | 75 |
Jack Delean | SA | South Adelaide | Reynella | 74 |
Taylor Goad | SA | South Adelaide | Willunga | 74 |
Aiden O’Driscoll | WA | Perth | Northam Saints | 73 |
Caleb Windsor | VIC M | Eastern Ranges | South Belgrave | 73 |
Running vertical jump
Name | State | State League Club | Community Club | Result (cm) |
Darcy Wilson | VIC C | Murray Bushrangers | Wangaratta Rovers | 98 |
Zane Duursma | VIC C | Gippsland Power | Foster | 97 |
Will Graham | QLD | GC Suns Academy | Palm Beach Currumbin | 95 |
Kane McAuliffe | SA | North Adelaide | Central Augusta | 95 |
Mitchell Edwards | WA | Peel Thunder | South Mandurah | 94 |
Zane Zakostelsky | WA | Claremont | North Beach | 94 |
Aiden O’Driscoll | WA | Perth | Northam Saints | 92 |
Caleb Windsor | VIC M | Eastern Ranges | South Belgrave | 92 |
Riley Hardeman | WA | Swan Districts | Caversham | 91 |
Cooper Simpson | VIC C | Dandenong Stingrays | Mt Martha | 90 |
Sign up to see all the news from around the SANFL each week – directly in your inbox!