Woodville-West Torrens' Maia Freemantle impressed at the 2026 AAMI Talent League Girls combine testing. Picture - Peter Argent
23 February 2026
By ALEXANDRA BULL
SANFL has released the top-10 results from its annual AAMI Talent League Girls combine testing ahead of its inaugural campaign kicking off this Saturday.
Players who will feature in the inaugural AMMI Talent League – U18 Girls competition and the Hostplus SANFLW League, were put through their paces as they undertook AFL combine tests, including the 20m sprint, Yo-Yo test, Agility test and various vertical jump tests.
Eagles’ youngster Maia Freemantle, and West Adelaide’s Chelsea Newitt – who are both part of the 2026 SA U18 Girls Academy – impressed across multiple categories, finishing inside the top 10 across all categories as they look to further cement themselves as some of the premier players in the Hostplus SANFLW League.
Fellow SA U18 Girls Academy member Isabel Smart, from Sturt, placed first in both running vertical jump tests, recording 65cm (left foot) and 63cm (right foot), with fellow academy member Alana Evans, from Central District, finishing first in the standing vertical jump, with a height of 52cm.
Freemantle showcased her speed in the 20m sprint, recording a time of 3.186 (seconds), finishing just ahead of Newitt and South Adelaide premiership player Hope Taylor – who could not be split – with both players recording a time of 3.213.
Glenelg’s Tori Evans – another member of the SA U18 Girls Academy – impressed in the agility test, with a time of 8.275, as West Adelaide pair Deed (8.298) and Newitt (8.616), rounded out the top three.
Freemantle’s aerobic ability was unrivaled on the day, finishing on level 17.4 in the yo-yo test, as the Roosters’ Caitlin Hardin finished second on level 17.1, with Evans and Norwood’s Mia Wood both recording 16.7 to finish third.
The inaugural AAMI Talent League – U18 Girls gets underway this weekend, with the Hostplus SANFLW League set to kick off on Saturday, April 18.
| PLAYER | CLUB | JUMP (CM) |
|---|---|---|
| Alana Evans | Central District | 52cm |
| Chelsea Newitt | West Adelaide | 51cm |
| Maia Freemantle | Woodville-West Torrens | 51cm |
| Isabel Smart | Sturt | 50cm |
| Hope Taylor | South Adelaide | 50cm |
| Maya Fuller | North Adelaide | 49cm |
| Charlotte Maurits | Central District | 49cm |
| Lia So | Norwood | 48cm |
| Erin Conn | Sturt | 48cm |
| Madeline Nuss | Sturt | 48cm |
| Demi Holloway | Central District | 48cm |
| PLAYER | CLUB | JUMP (CM) |
|---|---|---|
| Isabel Smart | Sturt | 65cm |
| Maia Freemantle | Woodville-West Torrens | 63cm |
| Hope Taylor | South Adeaide | 62cm |
| Miyu Endersby | Central District | 62cm |
| Lia So | Norwood | 60cm |
| Maya Fuller | North Adelaide | 59cm |
| Madeline Nuss | Sturt | 57cm |
| Tori Evans | Glenelg | 57cm |
| Chelsea Newitt | West Adelaide | 56cm |
| Scarlett Blethyn | West Adelaide | 56cm |
| Kirralee Johns | Norwood | 56cm |
| Emily Mableson | West Adelaide | 56cm |
| PLAYER | CLUB | JUMP (CM) |
|---|---|---|
| Isabel Smart | Sturt | 63cm |
| Maia Freemantle | Woodville-West Torrens | 62cm |
| Sarah Deed | West Adelaide | 60cm |
| Layla Vizgaudis | South Adelaide | 60cm |
| Mia Duthy | Sturt | 59cm |
| Hope Taylor | South Adelaide | 58cm |
| Madeline Nuss | Sturt | 58cm |
| Chelsea Newitt | West Adelaide | 58cm |
| Lani Cocks | Norwood | 57cm |
| Charlotte Maurits | Central District | 57cm |
West’s Chelsea Newitt recorded a top 10 result in all tests at the 2026 AAMI Talent League Girls combine testing. Picture – Cory Sutton
| PLAYER | CLUB | TIME (SECONDS) |
|---|---|---|
| Maia Freemantle | Woodville-West Torrens | 3.186 |
| Chelsea Newitt | West Adelaide | 3.213 |
| Hope Taylor | South Adelaide | 3.213 |
| Sarah Deed | West Adelaide | 3.285 |
| Lily Whiteman | Sturt | 3.290 |
| Kirralee Johns | Norwood | 3.297 |
| Georgie Fielder | Glenelg | 3.311 |
| Erin Conn | Sturt | 3.324 |
| Alana Evans | Central District | 3.324 |
| Asha Lehmann | North Adelaide | 3.327 |
| PLAYER | CLUB | TIME (S) |
|---|---|---|
| Tori Evans | Glenelg | 8.275 |
| Sarah Deed | West Adelaide | 8.298 |
| Chelsea Newitt | West Adelaide | 8.616 |
| Maia Freemantle | Woodville-West Torrens | 8.622 |
| Lily Whiteman | Sturt | 8.687 |
| Mia Duthy | Sturt | 8.735 |
| Lani Cocks | Norwood | 8.754 |
| Mia Wood | Norwood | 8.759 |
| Layla Vizgaudis | South Adelaide | 8.800 |
| Maya Fuller | North Adelaide | 8.810 |
West Adelaide’s Sarah Deed (left) finished second in the agility test. Picture – Cory Sutton
| PLAYER | CLUB | LEVEL |
|---|---|---|
| Maia Freemantle | Woodville-West Torrens | 17.4 |
| Caitlin Hardin | North Adelaide | 17.1 |
| Tori Evans | Glenelg | 16.7 |
| Mia Wood | Norwood | 16.7 |
| Lani Cocks | Norwood | 16.6 |
| Airlie Gates | Woodville-West Torrens | 16.6 |
| Emmerson Warren | South Adelaide | 16.6 |
| Isabel Smart | Sturt | 16.4 |
| Charlotte Maurits | Central District | 16.4 |
| Emily Mableson | West Adelaide | 16.3 |
Norwood’s Mia Wood finished equal third in the yo-yo test. Picture – Peter Argent
Sign up to see all the news from around the SANFL each week – directly in your inbox!