| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Murray, Nick | Knee | Round 03 |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Ryan, Beau | Shoulder | Round 09 |
| East, Ethan | Achillies | Round 06 |
| McDonald, Riley | Calf | Round 05 |
| Monaghan, Maximus | Back | Round 04 |
| Lochowiak, Mihail | Knee | Round 08 |
| Lane-Ellis, Ryan | Hand | Round 09 |
| Noack, James | Hips | Round 04 |
| Sibbick, Samuel | Ankle | Round 06 |
| Tippins, Jordan | Knee | Round 07 |
| Barreau, Marcus | Groin | Round 06 |
| Howe, Harvey | Hamstring | Round 04 |
| Montgomerie, Rhett | Hamstring | Round 02 |
| Presbury, Kyle | Ankle | Round 02 |
| Little, Brinn | Knee | Season |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Porter, Darcy | Knee | Season |
| Baltussen, CHaz | Ankle | Round 03 |
| Coulthard, Matthew | Concussion | Round 03 |
| Finlay, Karl | Ankle | TBC |
| Martini, Alex | Ankle | Round 03 |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Rypstra, Kelsey | Hamstring | TBC |
| Minervini, Lee | Shoulder | TBC |
| Hill, Colby | Calf | TBC |
| Ashcroft, Brad | Hamstring | Round 03 |
| Caputo, Kalan | Concussion | Test |
| Harvey, Luke | Quad | Round 04 |
| Evans, Tadhg | Foot | TBC |
| Wilsdon, Lachlan | Ankle | Round 03 |
| Grubb, Lachlan | Personal Leave | Round 03 |
| Bennier, Shaun | Hips | Round 03 |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Johnston, Levi | Ankle | Round 03 |
| Walls, Tyson | Quad | Round 03 |
| Wright, Alec | Ankle | Round 05 |
| Twelftree, Izaak | Ankle | Round 02 |
| Surman, Luke | Ankle | Round 02 |
| Rowlands, William | Shoulder | Round 15 |
| Mclean, Connor | Groin | Round 03 |
| Hodge, Oscar | Hamstring | Round 03 |
| Liebich, Angus | Foot | Round 02 |
| Simpson, Ben | Foot | Round 08 |
| Newton, Jacob | Foot | Round 02 |
| Dannunzio, Marco | Hamstring | Round 02 |
| White, Dom | Calf | Round 02 |
| Lord, Alastair | Wrist | Round 03 |
| Mustaca, Anthony | Ankle | Round 03 |
| Stockdale, Cory | Knee | Round 06 |
| Warburton, Ethan | Shoulder | Round 04 |
| Lowe, Baynen | Shoulder | Round 08 |
| Donnelly, Thomas | Hips | Round 03 |
| Robinson, Liam | Ankle | Round 12 |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Launer, Dustin | Hamstring | Round 03 |
| Carter, Miller | Achillies | Round 05 |
| Turner, Aidan | Shoulder | Round 03 |
| Williams, Harry | Calf | Round 05 |
| Byrne, Josh | Knee | Round 03 |
| Francou, Oliver | Back | Round 06 |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Bogle, Luke | Chest | Round 04 |
| Wheaton, Tom | Concussion | Round 03 |
| Douglass, Aaron | Leg | TBC |
| Shillabeer, Ben | Shoulder | TBC |
| Ajang, Emmanuel | Hamstring | Round 03 |
| Brown, Dylan | Concussion | Indefinite |
| McCarty, Callum | Back | Round 03 |
| Shortridge, Cohen | Ankle | Round 03 |
| Walters, Darren | Shoulder | Round 03 |
| Schroder, Nic | Leg | Round 08 |
| Worthley, Thomas | Groin | TBC |
| Emile-Brennan, Finn | Arm | Round 07 |
| Beaumont, Tom | Knee | Round 07 |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Goldie, Noah | Quad | TBC |
| Ridley, Kurtis | Hamstring | Round 11 |
| Schindler-Taylor, Robbie | Calf | Test |
| Wingard, Heath | Back | Round 11 |
| McFadyen, Connor | Back | Round 03 |
| Crowden, Mitch | Calf | Test |
| Anderson, Angus | Hamstring | TBC |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Mckenzie, Max | Foot | Test |
| Sheppard, Josh | Knee | TBC |
| Obst, Jed | Shoulder | Round 04 |
| White, Bailey | Leg | Test |
| Stevens, Ned | Groin | Round 04 |
| Burbridge, Samuel | Leg | Test |
| Downs, Max | Hips | Indefinite |
| Tozer, Kobe | Knee | Season |
| Laudato, Michael | Hips | Round 06 |
| Corbett, Riley | Calf | Round 02 |
| Thackeray, Jesse | Illness | Indefinite |
| Searle, Brady | Back | Round 03 |
| Bramich, Dylan | Groin | Round 03 |
| Austin, Logan | Hamstring | Round 02 |
| PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
|---|---|---|
| Hansen, Griffyn | Quad | Round 03 |
| Delmenico, Tate | Hamstring | Round 03 |
| Jackson, Deakan | Chest | TBC |
| Williams, Zane | Hamstring | Test |
| Moore, Jordan | Hamstring | Test |
| Brinker-Ritchie, David | Hand | Round 03 |
| Fleeton, Cameron | Knee | TBC |
| Cooke, Lukas | Quad | Test |
| Weckert, Patrick | Quad | Test |
| Toole, Patrick | Knee | Round 03 |
| Hayes, Nicholas | Quad | Round 06 |
| Menta, Sebastian | Illness | TBC |
| Wheare, Jack | Knee | Season |
| Pearce, Will | Knee | Season |
| Puncher, Liam | Leg | Indefinite |
Sign up to see all the news from around the SANFL each week – directly in your inbox!