PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Patrick Parnell | Shoulder | Season |
Jordon Butts | Ankle | Season |
Luke Pedlar | Shoulder | Season |
Wayne Milera | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Harvey Howe | Concussion | 1 week |
Jordan Tippins | Knee | TBC |
Jake Gasper | Knee | TBC |
Kade Dittmar | Ankle | Test |
Max Monaghan | Hamstring | 1 Week |
Mani Liddy | Knee abrasion | Test |
Dale Pearce | Quad | TBC |
Angus Vandenberg | Hamstring | Test |
Finn Reed | Calf | 1 week |
Ethan East | Achillies | Season |
Brodie Tuck | Knee | Season |
Billy McCormack | Knee | Season |
Mihail Lochowiak | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Marco Rossmann* | Shoulder | TBA |
Lachlan Scannell* | Hip | TBA |
Declan Carmody* | Foot | TBA |
Cooper Beecken | Hamstring | season |
Sam Smith | knee | season |
Lachie Hosie | knee | season |
Max Guehrer | knee | season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Campbell Combe* | Head | Season |
Matthew McKenzie | Ankle | TBC |
Patrick Ryan* | Ankle | Test |
Tom Tasker* | Ankle | Test |
Lachlan Grubb | Leg | Season |
Luke Fellows | Ankle | Test |
Tariek Newchurch | Illness | Test |
Tadhg Evans | Foot | Season |
Keanu Miller | Knee | Season |
Charlie Dinning | Shoulder | Season |
Harry Isaacs | Cheekbone | Season |
Karl Finlay | Ankle | Season |
Kym LeBois | Ankle | Season |
Sam Mayes | Concussion | Season |
Reed Van Huisstede | Personal Health | Season |
Lachlan Wilsdon | Neck | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Declan Hamilton* | Ankle | 2-3 weeks |
Finn Heard | Ankle | 1-2 weeks |
Jack Saunders | Ankle | 1 week |
Connor McLean | Groin | 1-2 weeks |
Matt Panos | Knee | Test |
Cory Stockdale | Knee | Season |
Cam Taheny | Knee | Season |
Mitch Jenkin | Hamstring | 3-4 Weeks |
Luke Surman | Ankle | Test |
Patrick Walker | Ankle | Test |
Dom White | Shoulder | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Jacob Moss* | Concussion | Protocols |
Preston Cockatoo-Collins | Hamstring | Test |
Nick Moore | Leg | Test |
Will Ferrari | Ankle | Season |
Josh Byrne | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Oscar Lovelock | Concussion | Protocols |
Harvey Lambert | Concussion | Protocols |
Tom Beaumont | Knee | Season |
Ben Shillabeer | Foot | Season |
Dylan Brown | Knee | Season |
Lachlan Hayes | Groin | Season |
Max Clifton | Knee | Season |
Noah Howes | Shoulder | Season |
Aaron Douglass | Shoulder | Season |
Isaac Birt | Hamstring | TBC |
Callum McCarty | Foot | Season |
Oscar Clavarino | Shoulder | Season |
Nic Dunshea* | Jaw | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Luca Slade* | Concussion | Protocols |
Kobe McEntee | Leg | 2 weeks |
Sam Breuer | Ankle | Test |
Oliver Grivell | Ankle | Test |
James Richards | Shoulder | Test |
Dan Fahey-Sparks | Hand | Test |
George Pope | Ankle | 3 weeks |
Chad Reschke | Hamstring | 3 weeks |
Brodie Maloney | Ankle | Season |
Morgan Ferres | Shoulder | Season |
Daniel Schoell | Knee | Indefinite |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Josh Gore* | Hamstring | TBC |
Dylan McCormick* | Foot | TBC |
Jack Hutton* | Ankle | Season |
Riley Corbett | Shoulder | Test |
Liam Delahunty | Back | Test |
Jesse Thackeray | Hamstring | Season |
Kobe Tozer | Shoulder / Ribs | Season |
Mitch Maguire | Wrist | Season |
Oscar Kregar | Foot | Season |
Padrick O’Donoghue | Hamstring | Season |
Harrison Barker | Shoulder | Season |
Max Downs | Groin | Season |
Cade Kennedy | Knee | Season |
Patrick Wilson | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Jack Boyd | Head | Available |
Patrick Weckert | Quad | 2-3 weeks |
Noah Angove* | Hamstring | 1-2 weeks |
Jordan Lukac | Calf | Test |
Kade Herbert | Hip | Test |
Patrick Toole | Ankle | 4-5 Weeks |
Riley Knight | Shoulder | Season |
David Brinker-Ritchie | Knee | Indefinite |
Daniel Sladojevic | Back | Indefinite |
* Injured last match
Sign up to see all the news from around the SANFL each week – directly in your inbox!