PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Austin McDonald* | Hand | TBC |
Brodie Smith* | Knee | TBC |
Tate Coleman | Shoulder | 3 weeks |
Riley Thilthorpe | Knee | 1 week |
Josh Worrell | Wrist | 5 weeks |
Elliott Himmelberg | Cheekbone | 1 week |
Patrick Parnell | Shoulder | Season |
Wayne Milera | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Dayne Posthuma | Knee | Test |
Kyle Presbury | Calf | Test |
Jez McLennan | Ankle | Test |
Max Monaghan | Foot | Test |
Angus Vandenberg | Hamstring | Rd 13 |
Leyton Chisholm | Back | Rd 13 |
George Kendell | Hamstring | Rd 13 |
Luca Whitelum | Ankle | R13 |
Noah McDonald | Foot | R13 |
Trent Tattoli | Hand | R13 |
Marcus Barreau | Ankle | Rd 13 |
Ethan East | Achilles | Rd 14-15 |
Dale Pearce | Shoulder | Rd 15 |
Brodie Tuck | Knee | Season |
Billy McCormack | Knee | Season |
Mihail Lochowiak | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Liam Wisdom | Hamstring | Test |
Cam McGree | shoulder | Test |
Will Stockman | Ankle | 6-8 weeks |
Marco Rossmann | Hamstring | 3-4 weeks |
Xavier Vallejo | Jaw | 3-4 weeks |
Lachie Hosie | Knee | Season |
Max Proud | Shoulder | Test |
Sam Smith | Knee | TBC |
Nick Stevens | Foot | TBC |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Apech Deng | Groin | Test |
Ethan Weidemann | Hamstring | Test |
Patrick Ryan | Hamstring | Test |
Sam Ramsay | Concussion | Protocols – Round 10 |
Karl Finlay | Ankle | Indefinite |
Kym LeBois | Ankle | Indefinite |
Cody Raak | Ankle | Indefinite |
Keenan Ramsey | Ankle | Indefinite |
Lachlan Wilsdon | Ankle | Indefinite |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Marco Dannunzio | Finger | TBA |
Henry Nelligan | Ankle | TBA |
Goy Lok | Back | Test |
Mitch O’Neill | Ankle | 1 Week |
Matt Panos | Knee | TBA |
Cory Stockdale | Knee | TBA |
Luke Surman | Achilles | Test |
Ollie Sanders | Ankle | Test |
Cameron Taheny | Knee | Test |
Tyson Walls | Groin | 1-2 weeks |
Patrick Walker | Ankle | 1 week |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Aidan Turner* | Concussion | 3 weeks |
Lachlan Pascoe | Hand | 1-2 weeks |
Josh Byrne | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Angus Bradley* | Finger | TBC |
Elliot Dunkin* | Groin | TBC |
Sam Skinner* | Shoulder | TBC |
Ollie Megins* | Knee | TBC |
Tate Lovering* | Ankle | TBC |
Tom Beaumont | Knee | Season |
Ben Shillabeer | Foot | TBC |
Dayne McGary | Knee | Test |
Lachlan Hayes | Groin | TBC |
Max Clifton | Knee | Season |
Callum McCarty | Foot | Test |
Dylan Brown | Knee | Season |
Zak Keir | Ankle | Test |
Arlo Draper | Concussion | Test |
Jake Arundell | Broken Arm | 6 weeks |
Oscar Lovelock | Concussion | Test |
Isaac Birt | Hamstring | Test |
Scott Bedford | Concussion | Test |
Eamon Wilkinson | Back | Test |
Noah Goldie | Hamstring | Test |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Daniel Schoell | Knee | Season |
Amos Doyle | Finger | TBC |
Luca Slade | Broken Leg | 5 weeks |
Ned Walter | Collarbone | 6 weeks |
Brad Jefferies | Ankle | 9 weeks |
Fraser Greaves | Foot | TBC |
Flynn Perez | Hamstring | Test |
Morgan Ferres | Shoulder | Season |
Brodie Maloney | Ankle | 5 weeks |
George Pope | Ankle | 6 weeks |
Oli Duffy | Concussion | 21 day protocol |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Mitch Maguire* | Glute | Test |
Jed Obst* | Shoulder | TBC |
Hamish Ellem* | Ankle | TBC |
Darcy Minchella* | Ribs | Test |
Jordan White | Concussion | TBC |
Brady Searle | Knee | TBC |
Joel Stevens | Leg | TBC |
Charlie Haysman | Hamstring | Available |
Dylan Bramich | Leg | Test |
Jack Sullivan | Back | Test |
Jack Hutton | Hamstring | Test |
Lachlan Williams | Hamstring | Test |
Lachlan Squire | Quad | Round 12-13 |
Sam Davidson | Heel | Round 12-13 |
Cooper Patterson | Ankle | Round 14-15 |
Oscar Kregar | Foot | Round 17-19 |
Kobe Tozer | Knee | Indefinite |
Harrison Barker | Shoulder | Season |
Max Downs | Groin | Season |
Cade Kennedy | Knee | Season |
Patrick Wilson | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Jarrad Redden* | Hamstring | TBC |
Carter Norman* | Ankle | 1 Week |
Troy Menzel | Hamstring | 2 Weeks |
Matthew Goldsworthy | Hamstring | 2-3 Weeks |
Seb Menta | Ankle | 3-4 Weeks |
Josh Capogreco | Shin | 2-3 Weeks |
Jake Andrews | Shoulder | 1-2 Weeks |
Lukas Cooke | Wrist | 1 Week |
David Brinker-Ritchie | Knee | Indefinite |
Daniel Sladojevic | Back | Indefinite |
* Injured last match
Sign up to see all the news from around the SANFL each week – directly in your inbox!