PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Zac Taylor | Foot | 5 weeks |
Andrew McPherson | Leg | 5 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Brock Carter* |
Shoulder |
TBC |
Max Guehrer | Ankle | 2-3 weeks |
Lachlan Scannell | Shoulder | season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Sam Skinner* | Concussion | 1-2 weeks |
Elliot Dunkin* | Concussion | 1-2 weeks |
Sam Ramsay* | Knee | TBC |
Luke Mitton* | Shoulder | TBC |
Zachery Dumesny | Head | Season |
Ely Smith | Thumb | Season |
Kim Kantilla | Back | 1 week |
Max Clifton | Knee | Test |
Zachery Sproule | Calf | 3-4 weeks |
Matt Rose | Hamstring | 4 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Kaiden Brand | Concussion | Indefinite |
Luke Young | Knee | Season |
Lachlan Squire | Arm | 5 weeks |
Jonathon Beech | Hamstring | 1 week |
Charlie Kitto | Shoulder | Season |
Dylan McCormick | Foot | Season |
Sam Frost | Ankle | 5 weeks |
Cooper Patterson | Hand |
Indefinite |
Sign up to see all the news from around the SANFL each week – directly in your inbox!