PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Zac Taylor | Foot | TBC |
Andrew McPherson | Leg | TBC |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Dale Pearce* | Concussion | 1 week |
Fletcher Carroll | Flu | Test |
Nick Lange | Corked Leg | Test |
Finn Reed | Shoulder | Test |
Jai Larkins | Hand | Test |
Dylan Weaver | Elbow | Test |
Nash Haynes | Leg | 5 weeks |
Brodie Tuck | Knee | 5 weeks |
Mihail Lochowiak | Knee | Season |
Luigi Mondello | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Connor McLeod* | Shoulder | TBC |
Cole Gerloff* | Knee | TBC |
Hugh Stagg | Hamstring | Test |
Max Guehrer | Ankle | 3-4 weeks |
Lachlan Scannell | Shoulder | season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Mack Bowman | Eye | Test |
Keenan Ramsey | Groin | Test |
Shaun Bennier | Concussion | 1-2 weeks |
Tadhg Evans | Shoulder | 1-2 weeks |
Andrew Moore | Back | 3-4 weeks |
Declan Fahey | Foot | 3-4 weeks |
Sam Mayes | Hand | 6-7 weeks |
Apech Deng | Knee | Indefinite |
Matthew McKenzie | Knee | Indefinite |
Kelsey Rypstra | Knee | Indefinite |
Sam Dukalskis | Foot | Season |
Zyton Santillo | Knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Tyrin Book | Knee | TBC |
Cameron Ball | Hamstring | 4 weeks |
Mitchell Carroll | Ankle | 4 weeks |
Ethan Haylock | Groin | TBC |
Max Hodges | Knee ACL | 4 weeks |
Macauley Glover | Knee | TBC |
Jack Chiswell | Shoulder | TBC |
Mitch Wilkins | Hand | 2 weeks |
Josh Bradford | Knee | TBC |
Jackson Callow | ankle | 6 weeks |
Jack Saunders | neck | TBC |
Cameron Tahney | Knee ACL | season |
Oliver Sanders | Hand | 10 weeks |
Jacob Kennerley | Quad | 2 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Hugh Jackson* | Concussion | 1 week |
Cameron Sutcliffe | Left calf | 6-7 weeks |
Mitch Georgiades | Right knee | Season |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Zachery Sproule* | Calf | TBC |
Matt Rose* | Hamstring | TBC |
Zachery Dumesny | Head | Season |
Angus Bradley | Hip | Available |
Bryce Gibbs | Thumb | 2 weeks |
Kim Kantilla |
Back |
2 weeks |
Max Clifton | Ankle | 2 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Angus Anderson* | Ankle | Test |
Sam Rentsch | Knee | Season |
Daniel Schoell | Knee | 4 weeks |
Heath Wingard | Ankle | 1 week |
Will Spain | Collarbone | 6 weeks |
Oliver Grivell | Ankle | 1-2 weeks |
Pat Tidemann | Concussion | TBC |
Josh Rentsch | Hip | Test |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Charlie Kitto* | Shoulder | TBC |
Kaiden Brand | Concussion | Indefinite |
Luke Young | Knee | Season |
Lachlan Squire | Arm | 5-7 weeks |
Jonathon Beech | Hamstring |
5 weeks |
PLAYER NAME | NATURE OF INJURY | TIME EXPECTED TO RETURN |
---|---|---|
Joseph Sinor* | Ankle | TBC |
Dane McFarlane | Knee | Season |
Deakan Jackson | Shoulder | Season |
Charlie Blair | Knee | Season |
Jack Wheare | Knee | Season |
Zac Phillips | Knee | Indefinite |
Kai Pudney | Ankle | 8-10 Weeks |
Sam Rowland | Ankle | 4-6 Weeks |
Troy Menzel | Knee | 3-4 Weeks |
David Brinker-Ritchie | Knee | 2-3 Weeks |
Noah Angove | Ankle | 1-2 Weeks |
Brayden Calvett | Knee | 1-2 Weeks |
Jesse Lonergan | Achilles | 1-2 Weeks |
Ryan Williams | Hip Flexor | 1-2 Weeks |
Carter Norman | Concussion | TBC |
* Injured last match
Sign up to see all the news from around the SANFL each week – directly in your inbox!